2024
Date | Title |
---|---|
12/19/24 | Dividend Distribution (sp) |
04/01/24 |
Extension of Promissory Agreement |
01/24/24 |
2023
Date | Title |
---|---|
10/12/23 | Dividend distribution |
2022
Date | Title |
---|---|
08/04/22 | New Chairman and CEO |
04/22/22 | Annual General Meeting |
04/01/22 | General meeting and dividend distribution |
2021
Date | Title |
---|---|
10/10/21 | Dividend distribution |
03/12/21 | General meeting and dividend distribution |
2020
Date | Title |
---|---|
10/08/20 | Dividend distribution |
08/24/20 | Additional options subscription |
07/20/20 | Preferential subscription period |
06/22/20 | Securities issuance |
06/01/20 | Extraordinary general meeting |
04/24/20 | Securities issuance |
03/27/20 | General meeting: voting mechanism |
03/12/20 | Annual general meeting, citation, agreements and propositions. Extraordinary general meeting, citation, agreements and propositions |
2019
Date | Title |
---|---|
10/03/19 | Dividend Distribution |
10/03/19 | Securities Issuance |
10/03/19 | Presentación Junta de Accionistas |
08/29/19 | Extraordinary General Meeting |
04/29/19 | Dividend Distribution |
04/29/19 | Annual General Meeting |
03/29/19 | Annual General Meeting |
2018
Date | Title |
---|---|
10/03/18 | Dividend Distribution |
04/12/18 | Dividends Distribution |
03/26/18 | Book Building Process – March 2018 |
03/23/18 | Annual General Meeting |
2017
Date | Title |
---|---|
10/11/17 | Dividends Distribution |
08/29/17 | Information of Interest Securities Issuance |
07/18/17 | Notice Preferential Option |
07/04/17 | Securities Issuance |
04/28/17 | Dividends Distribution |
04/28/17 | Securities Issuance |
04/10/17 | Annual General Meeting |
04/10/17 | Extraordinaty General Meeting |
2016
Date | Title |
---|---|
12/28/16 | Other (Bond Exchange) |
12/28/16 | Notice Exchange Bond M |
12/28/16 | Notice Public Bid Bond M |
10/14/16 | Dividends Distribution |
04/29/16 | Dividends Distribution |
04/28/16 | Annual Shareholder Meeting |
04/07/16 | Annual Shareholder Meeting |
01/15/16 | Stock or Assets; Acquisition or Divestment |
2015
Date | Title |
---|---|
10/08/15 | Dividends Distribution |
07/13/15 | Stock or Assets, Acquisition or Divestment |
04/21/15 | Dividends Distribution |
03/27/15 | Annual Shareholder Meeting |
03/18/15 | Stock or Assets, Acquisition or Divestment |
03/05/15 | Financial Statements Submission |
2014
Date | Title |
---|---|
12/18/14 | Securities Issuance |
11/28/14 | Other |
10/02/14 | Dividends Distribution |
09/12/14 | Other |
04/17/14 | Dividends Distribution |
03/28/14 | Annual Shareholder Meeting |
2013
Date | Title |
---|---|
10/30/13 | Dividends Distribution |
07/26/13 | Securities Issuance |
06/11/13 | Changes in ownership and or takeover |
05/30/13 | Securities Issuance |
04/30/13 | Annual Shareholder Meeting |
04/23/13 | Information on Matters Subject to Vote - April 2013 |
04/22/13 | Minute of the Extraordinary General Meeting - April 2013 |
04/11/13 | Extraordinary General Meeting Presentation - April 2013 |
04/09/13 | Securities Issuance |
03/15/13 | Annual Shareholder Meeting |
03/15/13 | Extraordinary General Meeting |
03/14/13 | Stock or Assets, Acquisition or Divestment |
2012
Date | Title |
---|---|
10/04/12 | Dividends Distribution |
03/09/12 | Annual Shareholder Meeting |
2011
Date | Title |
---|---|
09/29/11 | Dividends Distribution |
08/25/11 | Other |
06/10/11 | Securities Issuance |
06/09/11 | Securities Issuance |
05/27/11 | Securities Issuance |
04/06/11 | Securities Issuance |
03/30/11 | Minute of the Extraordinary General Meeting - March 2011 |
03/03/11 | Extraordinary General Meeting |
2008
Date | Title |
---|---|
24/01/24 | Changes in ownership and or takeover |
10/12/23 | Dividend distribution |