Payable | Exdate | Amount per share (Ch$) |
No. of outstanding shares |
Total amount (Ch$ million) |
Type (a) | Type (b) |
---|---|---|---|---|---|---|
11-02-23 | 10-26-23 | 5.50 | 3,995,342,554 | 21,974 | Interim | Regular Cash |
11-02-23 | 10-26-23 | 3.00 | 3,995,342,554 | 11,986 | Final | Regular Cash |
05-08-23 | 05-03-23 | 10.50 | 3,995,342,554 | 41,951 | Final | Regular Cash |
03-11-22 | 27-10-22 | 3.50 | 3,995,342,554 | 13.984 | Interim | Regular Cash |
03-11-22 | 27-10-22 | 3.00 | 3,995,342,554 | 11.986 | Final | Regular Cash |
02-05-22 | 27-04-22 | 8.50 | 3,995,342,554 | 33.960 | Final | Regular Cash |
28-10-21 | 25-10-21 | 3.00 | 4,035,418,919 | 12,106 | Interim | Regular Cash |
28-10-21 | 25-10-21 | 2.50 | 4,035,418,919 | 10,089 | Final | Regular Cash |
16-04-21 | 12-04-21 | 5.25 | 4,042,332,010 | 21,222 | Final | Regular Cash |
29-10-20 | 24-10-20 | 2.75 | 4,017,243,347 | 11,047 | Final | Regular Cash |
29-10-20 | 24-10-20 | 0.75 | 4,017,243,347 | 3,013 | Interim | Regular Cash |
20-04-20 | 15-04-20 | 7.45 | 3,695,000,000 | 27,528 | Final | Regular Cash |
10-25-19 | 10-20-19 | 2.60 | 3,695,000,000 | 9,607 | Final | Regular Cash |
10-25-19 | 10-20-19 | 2.20 | 3,695,000,000 | 8,129 | Interim | Regular Cash |
05-10-19 | 05-05-19 | 7.45 | 3,695,000,000 | 27,528 | Final | Regular Cash |
10-25-18 | 10-18-18 | 2.60 | 3,695,000,000 | 9,607 | Final | Regular Cash |
10-25-18 | 10-18-18 | 1.90 | 3,695,000,000 | 7,021 | Interim | Regular Cash |
04-23-18 | 04-17-18 | 7.25 | 3,695,000,000 | 26,789 | Final | Regular Cash |
11-03-17 | 10-26-17 | 2.60 | 3,683,019,437 | 9,576 | Final | Regular Cash |
11-03-17 | 10-26-17 | 1.75 | 3,683,019,437 | 6,445 | Interim | Regular Cash |
05-08-17 | 05-02-17 | 7.75 | 3,258,363,592 | 25,252 | Final | Regular Cash |
11-07-16 | 10-29-16 | 2.25 | 3,258,363,592 | 7,331 | Final | Regular Cash |
11-07-16 | 10-29-16 | 2.00 | 3,258,363,592 | 6,517 | Interim | Regular Cash |
05-09-16 | 05-03-16 | 7.25 | 3,258,363,592 | 23,623 | Final | Regular Cash |
10-30-15 | 10-24-15 | 2.00 | 3,258,363,592 | 6,517 | Final | Regular Cash |
10-30-15 | 10-24-15 | 2.00 | 3,258,363,592 | 6,517 | Interim | Regular Cash |
04-29-15 | 04-23-15 | 6.75 | 3,242,722,621 | 21,888 | Final | Regular Cash |
10-24-14 | 10-18-14 | 1.50 | 3,228,567,947 | 4,843 | Interim | Regular Cash |
10-24-14 | 10-18-14 | 2.00 | 3,228,567,947 | 6,458 | Final | Regular Cash |
04-28-14 | 04-22-14 | 5.00 | 3,183,676,610 | 15,918 | Final | Regular Cash |
11-20-13 | 11-14-13 | 1.50 | 3,183,674,667 | 4,776 | Final | Regular Cash |
11-20-13 | 11-14-13 | 1.00 | 3,183,674,667 | 3,184 | Interim | Regular Cash |
05-30-13 | 05-24-13 | 7.00 | 2,882,258,605 | 20,176 | Final | Regular Cash |
10-25-12 | 10-19-12 | 2.25 | 2,882,258,605 | 6,485 | Final | Regular Cash |
10-25-12 | 10-19-12 | 1.00 | 2,882,258,605 | 2,882 | Interim | Regular Cash |
04-09-12 | 03-31-12 | 6.75 | 2,882,258,605 | 19,455 | Final | Regular Cash |
10-20-11 | 10-14-11 | 2.25 | 2,882,258,605 | 6,485 | Final | Regular Cash |
10-20-11 | 10-14-11 | 1.00 | 2,882,258,605 | 2,882 | Interim | Regular Cash |
04-04-11 | 03-29-11 | 6.50 | 2,550,000,000 | 16,575 | Final | Regular Cash |
10-21-10 | 10-15-10 | 1.00 | 2,550,000,000 | 2,550 | Interim | Regular Cash |
10-21-10 | 10-15-10 | 2.00 | 2,550,000,000 | 5,100 | Final | Regular Cash |
05-07-10 | 04-30-10 | 5.00 | 2,550,000,000 | 12,750 | Final | Regular Cash |
10-16-09 | 10-09-09 | 1.50 | 2,550,000,000 | 3,825 | Final | Regular Cash |
10-16-09 | 10-09-09 | 1.00 | 2,550,000,000 | 2,550 | Interim | Regular Cash |
04-17-09 | 04-09-09 | 4.25 | 2,201,000,000 | 9,354 | Final | Regular Cash |
10-15-08 | 10-09-08 | 0.50 | 2,201,000,000 | 1,101 | Interim | Regular Cash |
10-15-08 | 10-09-08 | 1.50 | 2,201,000,000 | 3,302 | Final | Regular Cash |
04-17-08 | 04-11-08 | 4.80 | 2,201,000,000 | 10,565 | Final | Regular Cash |
10-30-07 | 10-24-07 | 1.10 | 2,201,000,000 | 2,421 | Final | Regular Cash |
10-30-07 | 10-24-07 | 1.70 | 2,201,000,000 | 3,742 | Interim | Regular Cash |
04-23-07 | 04-17-07 | 4.15 | 2,201,000,000 | 9,134 | Final | Regular Cash |
10-16-06 | 10-10-06 | 1.15 | 2,201,000,000 | 2,531 | Final | Regular Cash |
10-16-06 | 10-10-06 | 1.00 | 2,201,000,000 | 2,201 | Interim | Regular Cash |
04-21-06 | 04-13-06 | 3.75 | 2,201,000,000 | 8,254 | Final | Regular Cash |
10-17-05 | 10-11-05 | 0.75 | 2,040,264,415 | 1,530 | Interim | Regular Cash |
10-17-05 | 10-11-05 | 1.00 | 2,040,264,415 | 2,040 | Final | Regular Cash |
04-25-05 | 04-19-05 | 3.30 | 2,040,264,415 | 6,733 | Final | Regular Cash |
10-07-04 | 10-01-04 | 0.50 | 1,751,470,139 | 876 | Interim | Regular Cash |
10-07-04 | 10-01-04 | 1.00 | 1,751,470,139 | 1,751 | Final | Regular Cash |
05-07-04 | 04-30-04 | 3.15 | 1,654,721,054 | 5,212 | Final | Regular Cash |
10-20-03 | 10-14-03 | 0.74 | 1,654,721,054 | 1,228 | Final | Regular Cash |
10-20-03 | 10-14-03 | 0.76 | 1,654,721,054 | 1,254 | Interim | Regular Cash |
05-08-03 | 05-02-03 | 2.60 | 1,654,721,000 | 4,302 | Final | Regular Cash |
10-17-02 | 10-10-02 | 0.27 | 1,654,721,054 | 448 | Interim | Regular Cash |
10-17-02 | 10-10-02 | 0.33 | 1,654,721,054 | 546 | Final | Regular Cash |
05-07-02 | 04-30-02 | 2.20 | 1,654,721,054 | 3,640 | Final | Regular Cash |
10-23-01 | 10-17-01 | 0.40 | 1,654,721,054 | 662 | Final | Regular Cash |
10-23-01 | 10-17-01 | 0.60 | 1,654,721,054 | 993 | Final | Regular Cash |
04-30-01 | 04-24-01 | 2.00 | 1,654,721,054 | 3,309 | Final | Regular Cash |
10-27-00 | 10-21-00 | 1.00 | 1,654,721,054 | 1,655 | Final | Regular Cash |
10-27-00 | 10-21-00 | 0.25 | 1,654,721,054 | 414 | Interim | Regular Cash |
04-17-00 | 04-11-00 | 2.75 | 1,654,721,054 | 4,550 | Final | Regular Cash |
10-20-99 | 10-14-99 | 1.00 | 1,654,721,054 | 1,655 | Final | Regular Cash |
10-20-99 | 10-14-99 | 0.50 | 1,654,721,054 | 827 | Interim | Regular Cash |
04-12-99 | 04-06-99 | 2.00 | 1,654,721,054 | 3,309 | Final | Regular Cash |
10-14-98 | 10-07-98 | 1.00 | 1,654,721,054 | 1,655 | Interim | Regular Cash |
10-14-98 | 10-07-98 | 4.50 | 1,654,721,054 | 7,446 | Final | Regular Cash |
05-11-98 | 05-05-98 | 1.50 | 1,654,721,054 | 2,482 | Final | Regular Cash |
11-20-97 | 11-14-97 | 1.00 | 1,654,721,054 | 1,655 | Interim | Regular Cash |
07-01-97 | Â | Â | Â | Â | Â | 7-for-1 Stock Split |
05-08-97 | 05-02-97 | 14.00 | 236,388,722 | 3,309 | Final | Regular Cash |
05-09-96 | 05-03-96 | 11.00 | 236,388,722 | 2,600 | Final | Regular Cash |
03-03-95 | 02-25-95 | 12.36 | 170,827,056 | 2,111 | Interim | Regular Cash |
Year
Total Amount (Ch$ Million)
Profit of the year
Payout Ratio*
2022
59,930
130,321
46%
2021
43,417
90,472
48%
2020
41,588
65,146
64%
2019
45,264
81,156
56%
2018
43,416
80,548
54%
2017
41,273
74,708
55%
2016
37,471
74,522
50%
2015
34,922
65,022
54%
2014
27,219
61,010
45%
2013
28,136
49,843
56%
2012
28,822
46,561
62%
2011
25,942
41,883
62%
2010
20,400
40,852
50%
2009
15,729
29,986
52%
2008
14,968
17,785
84%
2007
15,297
32,018
48%
2006
12,986
26,746
49%
2005
10,303
20,210
51%
2004
7,839
15,506
51%
2003
6,784
14,110
48%
2002
4,634
7,344
63%
2001
4,964
8,852
56%
2000
6,619
9,919
67%
1999
5,791
9,901
58%
1998
11,583
13,618
85%
1997
4,964
8,694
57%
1996
2,600
7,887
33%
1995
2,111
7,191
29%
(*) Payout ratio: Dividends payed on year x / Year x profit