Upcoming Events
Past Events
2024
Date | Title |
---|---|
12/04/24 | Grupo Security Earnings Presentation 3Q24 |
12/28/24 | Grupo Security Earnings release 3Q24 |
09/04/24 | Grupo Security Earnings Presentation 2Q24 |
08/29/24 | Grupo Security earnings release 2Q24 |
06/04/24 | Grupo Security Earnings Presentation 1Q24 |
05/30/24 | Grupo Security Earnings release 1Q24 |
02/29/24 | Grupo Security Earnings Presentation 4Q23 |
02/22/24 | Grupo Security Earnings release 4Q23 |
2023
Date | Title |
---|---|
11/21/23 | Grupo Security 3Q23 earnings presentation |
11/16/23 | Grupo Security earnings release 3Q23 |
08/23/23 | Grupo Security 2Q23 earnings presentation |
08/17/23 | Grupo Security earnings release 2Q23 |
05/22/23 | Grupo Security 1Q23 earnings presentation |
05/19/23 | Grupo Security earnings release 1Q23 |
04/27/23 | Annual General Meeting |
03/03/23 | Grupo Security 4Q22 earnings presentation |
02/23/23 | Grupo Security 4Q22 earnings release |
2022
Date | Title |
---|---|
11/23/22 | 3Q22 Grupo Security earnings presentation |
11/17/22 | Grupo Security 3Q22 earnings release |
10/03/22 | Grupo Security Economic Seminar |
09/21/22-09/22/22 | Credicorp Andean Conference 2022 |
08/19/22 | 2Q22 Grupo Security earnings presentation |
08/17/22 | Grupo Security 2Q22 earnings release |
05/23/22 4:00 PM EDT | 1Q22 Grupo Security earnings presentation |
05/20/22 | Grupo Security 1Q22 earnings release |
04/21/22 9:30 AM EDT | Annual General Meeting |
03/28/22 - 04/01/22 | LarrainVial Andean Conference |
03/01/22 7:00 AM EST | 4Q21 Grupo Security earnings presentation |
02/25/22 |
Grupo Security 4Q21 earnings release |
2021
Date | Title |
---|---|
11/12/21 10:30 AM EST | Conference Call Earnings Report Grupo Security 3Q21 |
11/11/21 | Grupo Security 3Q2021 Earnings Release |
09/21/21 - 09/23/21 | Credicorp Investor Conference |
09/06/21 - 09/10/21 | LarrainVial Andean Conference |
08/25/21 9:30 AM EDT | Extraordinary General Meeting |
08/20/21 12:00 PM EDT | Conference Call Earnings Report Grupo Security 2Q21 |
08/20/21 | Inversiones Previsión Security 2Q2021 Earnings Release |
08/19/21 | Grupo Security 2Q2021 Earnings Release |
08/13/21 | Securitizadora Security 2Q2021 Earnings Release |
08/13/21 | Factoring Security 2Q2021 Earnings Release |
07/30/21 | Banco Security 2Q2021 Earnings Release |
06/04/21 12:00 PM EDT | Conference Call Earnings Report Grupo Security 1Q21 (Replay available) |
05/27/21 | 1Q2021 Earnings Release |
04/06/21 9:30 AM EDT | Annual General Meeting Streaming |
03/05/21 | Conference Call Earnings Report Grupo Security 4Q20 (Replay available) |
02/25/21 - 02/26/21 | 4Q2020 Earnings Release |
2020
Date | Title |
---|---|
11/18/20 9:00 AM EST | Conference Call Earnings Report Grupo Security 3Q20 (Replay available) |
11/13/20 | 3Q2020 Earnings Release |
09/23/20 - 09/24/20 | Credicorp XVIII Andean Investor Conference |
09/01/20 - 09/03/20 | LarrainVial Andean & Southern Cone e-Conference |
08/31/20 5:30 PM EDT | Conference Call Earnings Report Grupo Security 2Q20 |
08/28/20 | 2Q2020 Earnings Release |
06/22/20 9:00 AM EDT | Extraordinary General Meeting |
06/08/20 11:00 AM EDT | Webcast/ Conference Call Earnings Report Grupo Security 1Q20 |
05/29/20 | 1Q2020 Earnings Release |
04/07/20 9:00 AM EDT | Annual and Extraordinary General Meeting |
03/04/20 2:00 PM EST | Webcast/ Conference Call Earnings Report Grupo Security 4Q19 |
02/28/20 | 4Q2019 Earnings Release |
2019
Date | Title |
---|---|
12/05/19 2:00 PM EST | Webcast/ Conference Call Earnings Report Grupo Security 3Q19 |
11/28/19 | 3Q2019 Earnings Release |
10/03/19 8:00 AM EDT | Extraordinary General Meeting |
09/25/19 - 09/26/19 | Credicorp XVII Andean Investors Conference |
08/23/19 12:00 PM EDT | Webcast/ Conference Call Earnings Report Grupo Security 2Q19 |
08/19/19 | 2Q2019 Earnings Release |
05/30/19 12:00 PM EDT | 1Q2019 Earnings Release |
04/29/19 9:30 AM EDT | Grupo Security SA Annual General Meeting |
2018
Date | Title |
---|---|
12/05/18 9:00 AM EST | Webcast / Conference Call Earnings Report Grupo Security 3Q18 |
11/29/18 | 3Q2018 Earnings Release (Estimated Date) |
09/26/18 12:00 PM EDT to 09/27/18 11:59 PM EDT | Credicorp XVI Andean Investors Conference |
09/11/18 7:30 AM EDT | Grupo Security 1st Investor Day |
08/30/18 3:00 PM EDT | Webcast/ Conference Call Earnings Report Grupo Security 2Q18 |
08/24/18 12:00 PM EDT | 2Q2018 Earnings Release |
06/12/18 12:00 PM EDT to 06/14/18 11:59 PM EDT | JPMorgan Southern Cone & Andean Opportunities Conference |
06/01/18 11:00 AM EDT | Webcast/ Conference Call Earnings Report Grupo Security 1Q18 |
05/25/18 12:00 PM EDT | 1Q2018 Earnings Release |
04/12/18 7:30 AM EDT | Annual General Meeting |
03/20/18 12:00 PM EDT to 03/21/18 11:59 PM EDT | LarrainVial Annual Andean Conference |
03/06/18 12:00 PM EST to 03/08/18 11:59 PM EST | Roadshow Bond N |
03/06/18 10:00 AM EST | Webcast/ Conference Call Earnings Report Grupo Security 4Q17 |
03/06/18 8:30 AM EST | 4Q2017 Earnings Release |
2017
Date | Title |
---|---|
11/21/17 9:30 AM EST | Webcast/ Conference Call Earnings Report Grupo Security 3Q17 |
11/10/17 4:00 PM EST | 3Q2017 Earnings Release |
09/28/17 12:00 PM EDT | XV Andean Conference 2017, Credicorp Day 2 |
09/27/17 12:00 PM EDT | XV Andean Conference 2017, Credicorp Day 1 |
09/07/17 3:30 PM EDT | Q2 2017 Grupo Security SA Earnings Conference Call |
08/31/17 12:00 PM EDT | 2Q2017 Earnings Release |
08/08/17 12:00 PM EDT | Grupo Security Economic Seminar |
07/25/17 12:00 PM EDT to 08/24/17 11:59 PM EDT | Preferential Option Period Grupo Security's Capital Increase |
05/31/17 12:00 PM EDT | 1Q2017 Earnings Release |
05/31/17 11:00 AM EDT | Q12017 Earnings Release Conference Call |
04/27/17 8:00 AM EDT | Annual Shareholder Meeting/ Extraordinary General Meeting |
04/06/17 10:30 AM EDT | Webcast/Conference Call Earnings Report Grupo Security 4Q16 |
03/30/17 12:00 PM EDT | 4Q2016 Earnings Release |
2016
Date | Title |
---|---|
07/26/16 12:00 PM EDT | Security Economic Seminar 2016 |
06/03/16 12:00 PM EDT | Q12016 Earnings Release Conference Call |
2015
Date | Title |
---|---|
11/21/23 | Grupo Security 3Q23 earnings presentation |
11/16/23 | Grupo Security earnings release 3Q23 |
08/23/23 | Grupo Security 2Q23 earnings presentation |
08/17/23 | Grupo Security earnings release 2Q23 |
05/22/23 | Grupo Security 1Q23 earnings presentation |
05/19/23 | Grupo Security earnings release 1Q23 |
04/27/23 | Annual General Meeting |
03/03/23 | Grupo Security 4Q22 earnings presentation |
02/23/23 | Grupo Security 4Q22 earnings release |